Characteristics
Size Dia. WT 1 MTR WT 33 FEET Coil WT (100 FEET) Coil WT (125 MTR) Coil WT (250 MTR) Coil WT (500 MTR) Breaking Strength In Kgs
MM KG KG KG KG KG KG KG
2 0.0018 0.0182 0.0551 0.227 0.455 0.909 45
3 0.0041 0.0409 0.1240 0.511 1.023 2.045 110
4 0.0073 0.0727 0.2204 0.909 1.818 3.636 214
6 0.0164 0.1636 0.4959 2.045 4.091 8.182 602
8 0.0291 0.2909 0.8815 3.636 7.273 14.545 1060
10 0.0455 0.4545 1.3774 5.682 11.364 22.727 1560
12 0.0655 0.6545 1.9835 8.182 16.364 32.727 2210
14 0.0891 0.8909 2.6997 11.136 22.273 44.545 3050
16 0.1164 1.1636 3.5262 14.545 29.091 58.182 3770
18 0.1473 1.4727 4.4628 18.409 36.818 73.636 4810
20 0.1818 1.8182 5.5096 22.727 45.455 90.909 5800
22 0.2200 2.2000 6.6667 27.500 55.000 110.000 6960
24 0.2618 2.6182 7.9339 32.727 65.455 130.909 8130
26 0.3073 3.0727 9.3113 38.409 76.818 153.636 9410
28 0.3564 3.5636 10.7989 44.545 89.091 178.182 10700
30 0.4091 4.0909 12.3967 51.136 102.273 204.545 12220
32 0.4655 4.6545 14.1047 58.182 116.364 232.727 13500
* the above specifications are indicative and are likely to change
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.